Time Zone Converter — Convert Time Between Any World Cities
Our free time zone converter lets you instantly convert any date and time between the world's time zones. Add multiple time zones to compare, use the world clock for a live view of current times around the globe, plan meetings across time zones with the meeting planner, and check DST status for any zone. All powered by your browser's built-in Intl API — no data sent anywhere.
World Time Zones Overview
| Region | Time Zones Range | Key Cities | UTC Offset Range |
|---|---|---|---|
| North America | UTC-10 to UTC-3.5 | New York, Los Angeles, Chicago, Toronto | UTC-10 (Hawaii) to UTC-2.5 (Newfoundland) |
| South America | UTC-5 to UTC-3 | São Paulo, Buenos Aires, Bogotá, Lima | UTC-5 to UTC-3 |
| Europe | UTC-1 to UTC+3 | London, Paris, Berlin, Moscow | UTC+0 (UK) to UTC+3 (Moscow) |
| Africa | UTC+0 to UTC+4 | Cairo, Lagos, Nairobi, Cape Town | UTC+0 to UTC+4 |
| Middle East | UTC+2 to UTC+4.5 | Dubai, Riyadh, Tehran, Istanbul | UTC+2 to UTC+5.5 |
| South Asia | UTC+5 to UTC+5.5 | Mumbai, Delhi, Karachi, Dhaka | UTC+5 to UTC+5.5 |
| East Asia | UTC+7 to UTC+9 | Tokyo, Beijing, Seoul, Bangkok | UTC+7 to UTC+9 |
| Oceania | UTC+8 to UTC+13 | Sydney, Auckland, Honolulu | UTC+8 to UTC+13 |
Major City Time Zones
| City | Country | Time Zone | UTC Offset | DST Observed? |
|---|---|---|---|---|
| New York | USA | America/New_York | UTC-5/-4 | Yes |
| Los Angeles | USA | America/Los_Angeles | UTC-8/-7 | Yes |
| Chicago | USA | America/Chicago | UTC-6/-5 | Yes |
| London | UK | Europe/London | UTC+0/+1 | Yes |
| Paris | France | Europe/Paris | UTC+1/+2 | Yes |
| Berlin | Germany | Europe/Berlin | UTC+1/+2 | Yes |
| Moscow | Russia | Europe/Moscow | UTC+3 | No |
| Dubai | UAE | Asia/Dubai | UTC+4 | No |
| Mumbai | India | Asia/Kolkata | UTC+5:30 | No |
| Singapore | Singapore | Asia/Singapore | UTC+8 | No |
| Beijing | China | Asia/Shanghai | UTC+8 | No |
| Tokyo | Japan | Asia/Tokyo | UTC+9 | No |
| Sydney | Australia | Australia/Sydney | UTC+10/11 | Yes |
| Auckland | New Zealand | Pacific/Auckland | UTC+12/13 | Yes |
| São Paulo | Brazil | America/Sao_Paulo | UTC-3 | Yes (opposite) |
| Buenos Aires | Argentina | America/Argentina/Buenos_Aires | UTC-3 | No |
Daylight Saving Time Schedules
DST schedules vary significantly by country and region. Here are the key DST transitions for major regions:
| Region | Spring Forward | Fall Back | Notes |
|---|---|---|---|
| United States | 2nd Sunday in March at 2 AM | 1st Sunday in November at 2 AM | Most states; AZ and HI exempt |
| Canada | Same as US | Same as US | Most provinces |
| European Union | Last Sunday in March at 1 AM UTC | Last Sunday in October at 1 AM UTC | Being reconsidered/abolished |
| United Kingdom | Last Sunday in March | Last Sunday in October | Same as EU since Brexit align |
| Australia | 1st Sunday in October | 1st Sunday in April | Southern hemisphere — reversed |
| New Zealand | Last Sunday in September | 1st Sunday in April | Southern hemisphere — reversed |
| Brazil | November | February | Varies by region |
Understanding UTC Offsets
UTC (Coordinated Universal Time) is the reference point for all time zones. A UTC offset indicates how many hours and minutes a time zone is ahead (positive) or behind (negative) UTC.
| UTC Offset | Hours from UTC | Example Zones | When it's 12:00 UTC |
|---|---|---|---|
| UTC-12 | 12 hours behind | Baker Island (uninhabited) | Midnight (previous day) |
| UTC-8 | 8 hours behind | Pacific Time (US winter) | 4:00 AM |
| UTC-5 | 5 hours behind | Eastern Time (US winter) | 7:00 AM |
| UTC+0 | Same as UTC | London (winter), Reykjavik | 12:00 PM (noon) |
| UTC+1 | 1 hour ahead | Paris, Berlin (winter) | 1:00 PM |
| UTC+5:30 | 5.5 hours ahead | India (IST) | 5:30 PM |
| UTC+8 | 8 hours ahead | Beijing, Singapore, HK | 8:00 PM |
| UTC+9 | 9 hours ahead | Tokyo, Seoul | 9:00 PM |
| UTC+12 | 12 hours ahead | Auckland (winter) | Midnight (same day) |
| UTC+14 | 14 hours ahead | Kiribati (Line Islands) | 2:00 AM (next day) |
Tips for Scheduling Across Time Zones
- Use UTC for international communication— When scheduling with people in multiple time zones, specify the time in UTC to avoid confusion from DST transitions and different local conventions. e.g. "Meeting at 14:00 UTC" is unambiguous.
- Check DST status before scheduling— A meeting that works one week may shift by an hour if one party's DST changes but another's does not. The US and Europe often have 2-3 weeks each spring and fall where DST transitions are out of sync.
- Use the 9-5 overlap rule — When finding meeting times across continents, look for windows where business hours overlap. US East Coast and Europe have a narrow 1-3 hour overlap in the morning. US West Coast and Asia rarely overlap in business hours at all.
- Be aware of the international date line — Crossing the international date line (roughly 180° longitude) changes the date. A meeting scheduled for Monday in Los Angeles may be Tuesday in Auckland.
- Avoid Friday afternoons for US-Asia meetings — Friday afternoon in the US is Saturday morning or Saturday in many Asian countries, making it a poor time for business calls.
Frequently Asked Questions
What time is it in different time zones right now?
The World Clock section of this tool shows the current time in major cities around the world, updating every second. The time varies based on UTC offsets — when it is noon UTC, it is 7 AM in New York (UTC-5), 1 PM in Paris (UTC+1), and 9 PM in Tokyo (UTC+9).
How do I schedule a meeting across multiple time zones?
Use the Meeting Planner section of this tool. Add all relevant time zones and the planner shows a color-coded grid of the entire day, highlighting which hours fall within business hours (9 AM-6 PM) for all zones simultaneously. Look for green columns where all zones are in business hours.
Why does India have a 30-minute offset (UTC+5:30)?
India uses a half-hour offset to split the difference between its eastern and western extents. Using UTC+5 would make the far east too dark in the morning, while UTC+6 would make the far west too dark in the evening. Other half-hour offsets include Iran (UTC+3:30), Afghanistan (UTC+4:30), and Sri Lanka (UTC+5:30, same as India). Nepal uses UTC+5:45.
What is the best time to call between New York and London?
During standard time (winter), New York is UTC-5 and London is UTC+0 — a 5-hour difference. The best overlap for business calls is 1 PM-5 PM London time (8 AM-12 PM New York). During summer, when both observe DST, the difference is still 5 hours. Note: US and UK DST transitions occur at different dates, creating brief periods with a 6-hour difference.
How do time zones work across the international date line?
The International Date Line runs roughly along the 180° meridian in the Pacific Ocean. Crossing it westward moves you one day forward (tomorrow), while crossing it eastward moves you one day back (yesterday). This is why it can be Sunday in Samoa and Monday in Tonga simultaneously, despite being only a few hundred miles apart.
